đ 1st December â 31st December 2025
Welcome to the **Cyclone Winter Challenge 2025 (CWC)** â a month-long celebration of cycling, fitness, and friendship!
Ride solo or with your team, track your performance, and finish the year on a strong note!
---| Category | Details | Fees |
|---|---|---|
| đĨ **Group Registration** | Team of 6 riders. Team Captain must submit all member details by **17th Nov 2025**. | **âš4,800** per team |
| đ´ââī¸ **Individual Registration** | Register solo and take on your personal challenge. | **âš800** per rider |
| Duration | **1st Dec â 31st Dec 2025** |
|---|---|
| Rest Days | **Monday** (Rides on Mondays will not count for points) |
| Challenge | Team Bonus | Individual Bonus |
|---|---|---|
| đšī¸ **Endurance Challenge** | 5 riders x 100Km = 500Km = **50 Points** | 100 km single ride = **50 Points** |
| đ **Regularity Challenge** | 5 riders ride 21+ days = **50 Points** | Ride 21+ days in Dec = **50 Points** |
| **SURPRISE CHALLENGE:** 1 to 2 single-day challenges will be announced after the 2nd week. | ||
| Criteria | Points |
|---|---|
| Every 1 km ridden | = **1 point** |
| Regularity Bonus (21+ days) | +**50 points** |
| Endurance Bonus (100km ride/team target) | +**50 points** |
| Category | Recognition |
|---|---|
| đ **Top 3 Teams & Individuals** | Awards |
| đ Riders completing **400+ km** in the challenge | Finisher Certificate |
| đĒ **Highest Mileage (Male & Female)** | Special Recognition |
| âī¸ **Disputes** | Jury decision will be final. |
**Address:** A303, Titanium Square, Thaltej- Ahmedabad 380054
**Phone:** +91 93270 83665
**Email:** cyclonetcc@gmail.com